I design and build production-ready AI automations, voice agents, and full-stack AI products — from n8n pipelines and AI phone agents to SaaS backends with PostgreSQL. From idea to live system, systematically and predictably.
Tetiana Kotolup — AI Automation Developer. I build n8n automations, AI voice agents, Telegram AI bots, and full-stack AI SaaS products with Node.js, TypeScript, PostgreSQL, OpenAI, Anthropic Claude and React.
Completing the AI No-Code Developer program. 4 live AI SaaS products deployed in production.
Apr 2026 – Jun 2026
2023 – 2025
Delivered production web applications across Real Estate & Construction and e-commerce industries — full cycle from requirements to deployment:
| 01 | Workflow Automation | n8n pipelines with complex branching, error handling, scheduled jobs, retry logic and webhook triggers. Used across all 12 n8n projects including LegisFlow, GrowthLab AI and AI call analytics. | |
| 02 | AI Voice Agents | Building AI voice agents with Vapi, Retell AI, Bland AI — natural conversation flow, function calling, CRM integration, appointment booking. Voice-first AI systems for sales and support automation. | |
| 03 | AI Integration & Prompting | OpenAI GPT-4o / GPT-4o-mini, Anthropic Claude, structured JSON output, multi-model ensemble evaluation, chunking for large documents, Financial DNA modeling, BANT qualification systems. | |
| 04 | Telegram Bot Development | Production Telegram bots via Telegraf (Node.js) and n8n: command routing, real-time alerts, voice processing, DALL-E image generation, usage-based SaaS limits. 6+ bots live in production. | |
| 05 | Backend & API Development | Node.js / TypeScript, Express.js REST APIs, JWT authentication, webhook-based event pipelines. Applied in WealthMirror AI, GrowthLab AI and AI CRM — deployed on Render and Vercel. | |
| 06 | Database & ORM | PostgreSQL with Prisma ORM, Supabase managed instances. Designed schemas for CRM (clients + appointments), financial user data, sales pipelines, usage quotas and SaaS monetization logic. | |
| 07 | API & Service Integrations | Google Suite APIs (Sheets, Calendar, Drive, Gmail), Zoho CRM, AssemblyAI, CoinGecko, OpenWeatherMap, PrivatBank, NocoDB DataTable. 12+ third-party integrations across projects. | |
| 08 | Voice & Image AI | AssemblyAI transcription pipeline with 30-sec polling, DALL-E 3 image generation from voice messages, PDF text extraction with chunking, voice-to-structured-data pipelines. | |
| 09 | Frontend & React | React.js dashboard for AI CRM — client management, appointment views, real-time webhook sync. HTML/CSS responsive interfaces, Vercel deployments. LegisFlow and GrowthLab web interfaces. |
Company couldn't understand why leads were lost. Built AI ecosystem that qualifies leads automatically, analyzes all dialogues, and sends CEO reports to Telegram — 3 interconnected workflows running 24/7.